Klasyfikacja strzelców

    1. 1 E. Haaland Manchester City 9
    2. 2 A. Isak Liverpool 7
    3. 3 T. Barry Everton 6
    4. 4 N. Jackson Aston Villa 6
    5. 5 Evanilson Bournemouth 5
    6. 6 João Pedro Chelsea 5
    7. 7 R. Cherki Manchester City 5
    8. 8 M. Rogers Chelsea 5
    9. 9 M. Tavernier Bournemouth 5
    10. 10 B. Mbeumo Manchester United 4

    Klasyfikacja asystentów

    1. 1 D. Rice Arsenal 5
    2. 2 Evanilson Bournemouth 4
    3. 3 P. Groß Brighton 4
    4. 4 J. McGinn Aston Villa 4
    5. 5 João Pedro Chelsea 3
    6. 6 C. Palmer Chelsea 3
    7. 7 M. De Cuyper Brighton 3
    8. 8 J. Manzambi Aston Villa 3
    9. 9 A. Semenyo Manchester City 3
    10. 10 J. Gvardiol Manchester City 3

    Klasyfikacja kanadyjska

    1. # Zawodnik G A Pkt
    2. 1 E. Haaland Manchester City 9 0 9
    3. 2 Evanilson Bournemouth 5 4 9
    4. 3 João Pedro Chelsea 5 3 8
    5. 4 P. Groß Brighton 4 4 8
    6. 5 A. Isak Liverpool 7 0 7
    7. 6 T. Barry Everton 6 1 7
    8. 7 N. Jackson Aston Villa 6 1 7
    9. 8 R. Cherki Manchester City 5 2 7
    10. 9 M. Rogers Chelsea 5 1 6
    11. 10 J. McGinn Aston Villa 2 4 6

    Żółte kartki

    1. 1 V. Janelt Brentford 5
    2. 2 M. Cash Aston Villa 5
    3. 3 M. Crooks Hull City 5
    4. 4 Thiago Brentford 4
    5. 5 Yeremy Pino Crystal Palace 4
    6. 6 A. Mac Allister Liverpool 4
    7. 7 O. Boscagli Brighton 4
    8. 8 J. McAtee Nottingham Forest 4
    9. 9 M. Tavernier Bournemouth 4
    10. 10 A. Smith Bournemouth 4

    Czerwone kartki

    1. 1 Thiago Brentford 1
    2. 2 Lisandro Martínez Manchester United 1
    3. 3 João Gomes Aston Villa 1
    4. 4 J. Ramsey Newcastle 1
    5. 5 O. Alderete Sunderland 1
    6. 6 P. Foden Manchester City 1
    7. 7 Y. Yarmolyuk Brentford 1
    8. 8 P. Struijk Brighton 1
    9. 9 T. Awoniyi Coventry 1
    10. 10 R. Bentancur Tottenham 1

    Drużyny — gole strzelone

    1. 1 Brighton 26
    2. 2 Manchester City 21
    3. 3 Chelsea 19
    4. 4 Bournemouth 16
    5. 5 Brentford 16
    6. 6 Arsenal 15
    7. 7 Ipswich 15
    8. 8 Liverpool 14
    9. 9 Aston Villa 14
    10. 10 Manchester United 14

    Drużyny — gole stracone

    1. 1 Crystal Palace 24
    2. 2 Ipswich 20
    3. 3 Coventry 19
    4. 4 Manchester United 19
    5. 5 Aston Villa 17
    6. 6 Sunderland 17
    7. 7 Chelsea 16
    8. 8 Newcastle 16
    9. 9 Bournemouth 14
    10. 10 Manchester City 13

    Ostatnie wiadomości z Premier League